| Wildfire Activity | New Human |
New Lightning |
Uncntrld |
YTD Human |
YTD Lightning | ||||||||
| Unit ID |
Fire Dngr |
P L | |||||||||||
| Unit Name | Agency | Fires | Acres | Fires | Acres | Fires | Fires | Acres | Fires | Acres | |||
| Crow Agency | BIA | MT-CRA | H | 1 | 70 | 165 | 9 | 15,771 | |||||
| Fort Peck Agency | BIA | MT-FPA | H | 3 | 1 | 1 | 0 | 0 | 0 | 251 | 654 | 13 | 5,020 |
| Northern Cheyenne Agency | BIA | MT-NCA | VH | 3 | 72 | 770 | 19 | 2,179 | |||||
| sum | 1 | 1 | 0 | 0 | 0 | 393 | 1,589 | 41 | 22,970 | ||||
| Billings Field Office | BLM | MT-BID | Ex | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 58,175 |
| sum | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 58,175 | ||||
| Billings Dispatch - Private | PRI | MT-BDCI | Ex | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2,738 | 33 | 75,977 |
| sum | 0 | 0 | 0 | 0 | 0 | 11 | 2,738 | 33 | 75,977 | ||||
| DNRC Southern Land Office | ST | MT-SOS | Ex | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1,814 | 11 | 97,885 |
| sum | 0 | 0 | 0 | 0 | 0 | 1 | 1,814 | 11 | 97,885 | ||||
| Custer NF, Beartooth District | USFS | MT-CNF2 | VH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 185 | 3 | 0 |
| sum | 0 | 0 | 1 | 0 | 0 | 1 | 185 | 3 | 0 | ||||
| total | 1 | 1 | 1 | 0 | 0 | 408 | 6,326 | 92 | 255,007 | ||||
| Units in: | Low = 0, | Moderate = 0, | High = 2, | Very High = 2, | Extreme = 3 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| MT-BID | BLM | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 0 | ||
| total | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 0 | ||
| Remarks for Billings Dispatch Center office. |
| FPA:1 fire for 1 acre, it is out. BDC: Beartooth R.D. has 1 fire, single snag, 3 smokejumpers on it. |
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | |||||||||||
| Unit | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| MT-BID | 4 | 0 | 1 | |||||||||||||||||
| MT-CRA | 0 | 2 | ||||||||||||||||||
| MT-FPA | 0 | 0 | ||||||||||||||||||
| MT-NCA | 0 | 0 | ||||||||||||||||||
| MT-SOS | 1 | |||||||||||||||||||
| Totals | 4 | 1 | 1 | 2 | ||||||||||||||||
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| OVHD | HRAP | SMKJ | ENGS | WTDR | DOZR | ATBP | ATMU | 4390 | UNKN | |||||||||||
| Unit | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| MT-BID | 11 | |||||||||||||||||||
| MT-CNF2 | 3 | 0 | ||||||||||||||||||
| MT-NCA | 6 | 0 | 2 | 0 | ||||||||||||||||
| MT-SOS | 1 | 4 | 3 | |||||||||||||||||
| Totals | 21 | 4 | 5 | |||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | ||||||
| CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Who is on call? | |
| MT-BDC | FPA:Shane Moran Cell# 406-480-1949 BDC: Open all night. |